Canoe Polo Cancer Challenge 2006
Cancer Challenge 2006 - Referee Statistics
| Name |
Total Ref Time |
Number of Slots |
Longest Slot |
|
| 4 | Graeme Brautigam | 3h 45m | 4 | 1h 22m |
| 7 | Cass Slater | 3h 23m | 5 | 1h 43m |
| 8 | Tim Guhl | 8h 48m | 6 | 2h 04m |
| 13 | Ben Slingsby | 2h 12m | 1 | 2h 12m |
| 15 | Heather Slater | 1h 13m | 1 | 1h 13m |
| 23 | Katie Burton | 1h 08m | 1 | 1h 08m |
| 27 | Rebecca Ward | 1h 48m | 3 | 1h 13m |
| 34 | Leigh Gething | 1h 02m | 1 | 1h 02m |
| 35 | Susan Dickinson | 1h 51m | 2 | 12h 57m |
| 70 | Munki | 5h 13m | 8 | 1h 00m |
| 71 | Woody | 7h 02m | 6 | 2h 23m |
| 72 | Kayleigh Robson | 5h 33m | 5 | 1h 54m |
| 81 | Daniel Allport | 12h 51m | 1 | 12h 51m |
| 83 | Tim Slade | 12h 30m | 2 | 12h 29m |
| 91 | Ute Cappel | 12h 55m | 2 | 12h 30m |
| 100 | Jonathan Shaw | 1h 29m | 2 | 12h 46m |
| 132 | Ellie Bridgstock | 12h 24m | 1 | 12h 24m |
| 135 | ian Page | 1h 59m | 3 | 1h 02m |
| 136 | Peter Croft | 1h 45m | 2 | 12h 53m |
| 157 | Andy Davidson | 12h 26m | 1 | 12h 26m |
| 158 | Matt Simpson | 12h 42m | 1 | 12h 42m |
