Canoe Polo Cancer Challenge 2006
Cancer Challenge 2006 - Statistics
Final Score: DBX (Red) 263 - v - 276 FBS (Yellow)
The match sucessfully ran for 26 hours with 117 players. Full individual statistics are below. Click on the column heading to change the sort order.
Note: some of the "longest playing time" values may be incorrect (due to human error noticing substitutions!), but the total playing time should be about right!
Ref Statistics are now available here.
| ID | Name | Goals | Total Playing Time | Longest Single Play | Longest Time on Water | Cards | Goals/Min |
| 117 | Izzy Kaminski | 5 | 3h 54m | 28m | 2h 20m | - | 0.021 |
| 149 | Simon Forrest | 12 | 1h 35m | 23m | 2h 12m | - | 0.126 |
| 8 | Tim Guhl | 0 | 2h 29m | 31m | 2h 10m | - | 0.000 |
| 13 | Ben Slingsby | 8 | 4h 24m | 34m | 2h 09m | - | 0.030 |
| 97 | andy lowthorpe | 10 | 3h 30m | 27m | 2h 09m | - | 0.048 |
| 23 | Katie Burton | 7 | 3h 21m | 34m | 2h 00m | - | 0.035 |
| 16 | Sara Brautigam | 9 | 3h 51m | 37m | 1h 57m | Y:1 | 0.039 |
| 150 | David Plowman | 6 | 1h 42m | 24m | 1h 55m | - | 0.059 |
| 61 | Richard Towne | 2 | 3h 06m | 55m | 1h 44m | G:1 | 0.011 |
| 12 | Naomi Kerr-Shaw | 0 | 2h 32m | 24m | 1h 41m | - | 0.000 |
| 95 | Robin Vasey | 8 | 2h 57m | 42m | 1h 41m | - | 0.045 |
| 131 | Robert Holdway | 11 | 3h 49m | 29m | 1h 38m | - | 0.048 |
| 67 | Beth Lowe | 1 | 2h 11m | 43m | 1h 38m | - | 0.008 |
| 62 | Jenny Belcher | 1 | 3h 08m | 44m | 1h 37m | - | 0.005 |
| 158 | Matt Simpson | 9 | 2h 10m | 27m | 1h 35m | - | 0.069 |
| 6 | Tori Park | 2 | 1h 45m | 35m | 1h 34m | - | 0.019 |
| 135 | ian Page | 16 | 3h 53m | 38m | 1h 30m | Y:1 | 0.069 |
| 53 | Juanito Abascal | 19 | 3h 59m | 39m | 1h 29m | - | 0.079 |
| 91 | Ute Cappel | 1 | 3h 14m | 28m | 1h 28m | - | 0.005 |
| 83 | Tim Slade | 7 | 3h 23m | 27m | 1h 27m | - | 0.034 |
| 124 | Helen Hocknell | 1 | 2h 50m | 32m | 1h 27m | - | 0.006 |
| 152 | Christopher Wells | 7 | 3h 14m | 40m | 1h 23m | - | 0.036 |
| 132 | Ellie Bridgstock | 16 | 2h 35m | 22m | 1h 22m | - | 0.103 |
| 40 | Joel Stobart | 11 | 1h 58m | 30m | 1h 22m | - | 0.093 |
| 7 | Cass Slater | 2 | 2h 44m | 41m | 1h 21m | - | 0.012 |
| 60 | Benjamin Plumb | 7 | 3h 05m | 30m | 1h 20m | - | 0.038 |
| 19 | Pyro | 6 | 3h 12m | 28m | 1h 20m | - | 0.031 |
| 81 | Daniel Allport | 10 | 3h 53m | 32m | 1h 19m | - | 0.043 |
| 15 | Heather Slater | 21 | 4h 10m | 28m | 1h 17m | - | 0.084 |
| 70 | Munki | 10 | 3h 17m | 24m | 1h 16m | - | 0.051 |
| 136 | Peter Croft | 6 | 1h 52m | 36m | 1h 14m | - | 0.054 |
| 130 | duncan moffat | 7 | 2h 54m | 22m | 1h 14m | - | 0.040 |
| 76 | Harry Jones | 7 | 1h 37m | 28m | 1h 14m | - | 0.072 |
| 73 | Jenny Darby | 2 | 2h 20m | 30m | 1h 13m | - | 0.014 |
| 5 | Simon Lucas | 17 | 5h 26m | 39m | 1h 11m | - | 0.052 |
| 34 | Leigh Gething | 39 | 5h 10m | 33m | 1h 09m | - | 0.126 |
| 128 | Sarah Swallow | 2 | 2h 18m | 25m | 1h 06m | - | 0.014 |
| 156 | Hilary Clarke | 12 | 1h 41m | 22m | 1h 05m | - | 0.119 |
| 64 | john jennings | 4 | 3h 04m | 27m | 1h 04m | - | 0.022 |
| 145 | Dave Brown | 25 | 2h 52m | 29m | 1h 04m | - | 0.145 |
| 43 | Frankie Mann | 5 | 3h 18m | 28m | 1h 04m | - | 0.025 |
| 85 | Matt Pennington | 4 | 2h 57m | 31m | 1h 03m | - | 0.023 |
| 98 | kevin noris | 10 | 2h 48m | 25m | 1h 02m | - | 0.060 |
| 133 | John Bates | 0 | 1h 02m | 22m | 1h 02m | - | 0.000 |
| 54 | Paul Rose | 1 | 2h 17m | 28m | 1h 02m | - | 0.007 |
| 157 | Andy Davidson | 5 | 1h 55m | 31m | 1h 02m | - | 0.043 |
| 20 | Ian Pooleman | 5 | 1h 12m | 20m | 1h 01m | - | 0.069 |
| 100 | Jonathan Shaw | 2 | 1h 40m | 22m | 1h 01m | - | 0.020 |
| 35 | Susan Dickinson | 0 | 2h 03m | 30m | 1h 01m | - | 0.000 |
| 57 | Richard Longley | 14 | 2h 52m | 28m | 1h 01m | - | 0.081 |
| 27 | Rebecca Ward | 20 | 3h 48m | 40m | 1h 00m | - | 0.088 |
| 111 | Robert Edmunds | 14 | 3h 46m | 29m | 59m | - | 0.062 |
| 113 | Phillip Holmes | 17 | 3h 49m | 38m | 58m | - | 0.074 |
| 72 | Kayleigh Robson | 0 | 1h 31m | 27m | 58m | - | 0.000 |
| 101 | Craig Rockliffe | 3 | 2h 51m | 25m | 57m | - | 0.018 |
| 104 | Catherine Ross | 3 | 2h 54m | 35m | 56m | - | 0.017 |
| 49 | Max Coney | 3 | 3h 01m | 31m | 55m | - | 0.017 |
| 47 | Chris Whisker | 4 | 2h 45m | 22m | 54m | - | 0.024 |
| 108 | Ruth Orchard | 1 | 2h 23m | 26m | 53m | - | 0.007 |
| 52 | Phil Carlson | 3 | 2h 34m | 31m | 53m | - | 0.019 |
| 116 | Helen Markland | 3 | 2h 14m | 31m | 52m | - | 0.022 |
| 36 | Rachel Jackson | 0 | 1h 22m | 26m | 51m | - | 0.000 |
| 77 | Sarah Mellor | 1 | 2h 09m | 32m | 49m | - | 0.008 |
| 71 | Woody | 8 | 2h 00m | 27m | 49m | - | 0.067 |
| 65 | James Molloy | 0 | 35m | 35m | 48m | - | 0.000 |
| 42 | craig waterhouse | 3 | 2h 34m | 27m | 48m | - | 0.019 |
| 110 | Becky Isles | 0 | 3h 10m | 40m | 47m | - | 0.000 |
| 66 | Fran Bourchier | 0 | 2h 39m | 29m | 47m | - | 0.000 |
| 126 | Kasia Lisowski | 0 | 2h 07m | 33m | 47m | - | 0.000 |
| 50 | Elena Fumagalli | 1 | 4h 19m | 41m | 47m | - | 0.004 |
| 112 | Jennifer Bara | 2 | 2h 46m | 28m | 46m | - | 0.012 |
| 94 | Kate Humphreys | 0 | 48m | 32m | 45m | - | 0.000 |
| 82 | Richard Bown | 3 | 1h 59m | 27m | 45m | - | 0.025 |
| 59 | Daniel Hartley | 3 | 3h 14m | 28m | 44m | - | 0.015 |
| 105 | Charlotte Gwilliam | 1 | 2h 23m | 33m | 44m | - | 0.007 |
| 37 | Matthew Hepburn | 0 | 53m | 28m | 44m | - | 0.000 |
| 44 | Alistair Palmer | 0 | 1h 25m | 26m | 43m | - | 0.000 |
| 10 | Sarah Wilshaw | 0 | 57m | 29m | 42m | - | 0.000 |
| 92 | Katie Burton | 2 | 46m | 25m | 42m | - | 0.043 |
| 147 | Mike Clarke | 0 | 1h 49m | 31m | 42m | - | 0.000 |
| 123 | Milly Walters | 0 | 1h 05m | 29m | 41m | - | 0.000 |
| 93 | Alison Parker | 0 | 1h 34m | 27m | 40m | - | 0.000 |
| 86 | Alison Shakesby | 0 | 53m | 30m | 40m | - | 0.000 |
| 114 | Jane Byrne | 0 | 1h 07m | 24m | 40m | - | 0.000 |
| 58 | Tim Jeffries | 3 | 1h 45m | 31m | 40m | - | 0.029 |
| 153 | Ashley James | 0 | 56m | 34m | 40m | - | 0.000 |
| 39 | Liam Gilhooley | 3 | 1h 09m | 28m | 40m | - | 0.043 |
| 120 | Kate Sargent | 0 | 1h 03m | 23m | 39m | - | 0.000 |
| 24 | Ruth Holdway | 1 | 1h 07m | 28m | 39m | - | 0.015 |
| 79 | Mia Jorgensen | 0 | 47m | 22m | 39m | - | 0.000 |
| 33 | Tim Revett | 0 | 1h 17m | 26m | 38m | - | 0.000 |
| 32 | Kate Ingham | 0 | 1h 20m | 27m | 38m | - | 0.000 |
| 26 | Julian Selby | 2 | 1h 12m | 26m | 38m | - | 0.028 |
| 51 | Jon Seddon | 0 | 1h 50m | 32m | 38m | - | 0.000 |
| 115 | Claire Albrighton | 0 | 55m | 25m | 38m | - | 0.000 |
| 56 | Amy Sheppard | 0 | 1h 36m | 30m | 38m | - | 0.000 |
| 78 | Andy Middleton | 2 | 48m | 21m | 38m | - | 0.042 |
| 46 | Michael Doyle | 2 | 2h 44m | 27m | 38m | - | 0.012 |
| 1 | Rob Ferrer | 0 | 30m | 30m | 37m | - | 0.000 |
| 55 | Andrew Snaith | 2 | 1h 04m | 31m | 37m | - | 0.031 |
| 80 | Matt Leivers | 0 | 2h 04m | 27m | 36m | - | 0.000 |
| 162 | Jay Sigbrandt | 0 | 21m | 21m | 36m | - | 0.000 |
| 121 | Gro Slotsvik | 0 | 53m | 24m | 36m | - | 0.000 |
| 29 | Paul Smith | 7 | 1h 40m | 26m | 35m | - | 0.070 |
| 21 | Chris Barlow | 3 | 1h 17m | 35m | 35m | - | 0.039 |
| 134 | jenna murgatroyd | 1 | 2h 18m | 23m | 33m | - | 0.007 |
| 148 | Sarah Odell | 0 | 16m | 16m | 33m | - | 0.000 |
| 166 | Keith Sunderland | 0 | 41m | 21m | 32m | - | 0.000 |
| 48 | Dan Kipling | 0 | 34m | 21m | 32m | - | 0.000 |
| 103 | Helen Bowden | 0 | 47m | 21m | 32m | - | 0.000 |
| 31 | sarah hara | 1 | 1h 14m | 21m | 31m | - | 0.014 |
| 84 | Anna Beeby | 0 | 50m | 21m | 31m | - | 0.000 |
| 99 | Charlotte Vickers | 0 | 36m | 19m | 30m | - | 0.000 |
| 159 | Rachel Sutton | 0 | 20m | 20m | 30m | - | 0.000 |
| 69 | Derfogail Delcassian | 0 | 34m | 18m | 28m | - | 0.000 |
| 160 | Karen Perroquin | 2 | 46m | 27m | 27m | - | 0.043 |
| 151 | Gemma Dixon | 2 | 32m | 16m | 24m | - | 0.063 |
